Product Introduction  > Belt Conveyor Series
Spiral Conveyor Elevator
Technical Data
 
The "B" series(Transport width 178-940; Shaft standard diameter=30mm)
1322M178SP

C=1500

D=1589

G=216

1322 1411 178 131.9 386.8 3251
1017M483SP 1017 1258.5 483 118.6 345 3251
814M686SP 814 1157 686 109.7 317.2 2642
560M940SP 560 1030 940 98.6 282.4 2032
The "C" series(Transport width 178-1245; Axis standard diameter=35mm)
2022M178SP

02200

D=2289

G=216

2022 2111 178 136 399.7 5080
1616M584SP 1616 1908 584 123.7 360.9 5080
1362M838SP 1362 1781 838 116.1 337.3 4674
1200M1000SP 1200 1700 1000 111.2 321.9 4166
Domestic And International Cooperative Brands
The following companies have chosen us